| Accuracy & resolution |
| 3D point accuracy | up to 0.1 mm |
| 3D resolution | up to 0.2 mm |
| 3D accuracy over distance | up to 0.1 mm + 0.3 mm/m |
| Algorithms |
| HD Mode | Yes |
| Hybrid geometry and texture tracking | Yes |
| Data processing algorithms | Geometry and texture based |
| Auto background removal | Yes |
| Field of view |
| Working distance | 0.35 – 1.2 m |
| Volume capture zone | 160,000 cm³ |
| Linear field of view, H×W @ closest range | 244 × 142 mm |
| Linear field of view, H×W @ furthest range | 838 × 488 mm |
| Angular field of view, H×W | 38.5 × 23° |
| Texture |
| Texture resolution | 2.3 mp |
| Colors | 24 bpp |
| Ability to use Photo Texture | Yes |
| Capture rate |
| 3D reconstruction rate for real-time fusion | up to 22 fps |
| 3D reconstruction rate for 3D video recording | up to 44 fps |
| 3D reconstruction rate for 3D video streaming | up to 80 fps |
| Data acquisition speed | up to 35 mln points/s |
| 3D exposure time | 0.0002 s |
| 2D exposure time | 0.0002 s |
| Light source |
| 3D light source | VCSEL |
| 2D light source | White 12 LED array |
| Laser wavelength | 808 nm |
| Laser class | 1 |
| Hardware |
| Position sensors | Built-in 9 DoF inertial system |
| Display/touchscreen | Integrated 5.5″ half HD, CTP, optional Wi-Fi/Ethernet video streaming to external device |
| Multi-core processing | Yes |
| Embedded processors | NVIDIA® Jetson™ TX2 Quad-core ARM® Cortex®-A57 MPCore Processor, NVIDIA Maxwell™ 1 TFLOPS GPU with 256 NVIDIA® CUDA® Cores |
| Interface | Wi-Fi, Ethernet |
| Internal hard drive | 512 GB SSD |
| Computer requirements |
| Supported OS | Scanning: No computer required; Data processing: Windows 8.1, 10 (x64), Windows 11 |
| Recommended computer requirements | Intel Core i7 or i9, 64+ GB RAM, NVIDIA GPU with 8+ GB VRAM, CUDA 6.0+ |
| Minimum computer requirements | HD: Intel Core i7 or i9, 32 GB RAM, NVIDIA GPU with CUDA 6.0+ and at least 4 GB VRAM; SD: Intel Core i5, i7 or i9 and 32GB RAM, GPU with 2 GB RAM; A computer is needed only for data processing. Scanning does not require a computer. |
| Output formats |
| 3D mesh | OBJ, PLY, WRL, STL, AOP, ASC, Disney PTX (PTEX), E57, XYZRGB |
| CAD | STEP, IGES, X_T |
| Measurements | CSV, DXF, XML |
| Power source & dimensions |
| Power source | Built-in exchangeable battery, optional AC power |
| Dimensions, H×D×W | 231 × 162 × 230 mm |
| Weight | 2.6 kg / 5.7 lb |